West Texas Intermediate ("WTI") Crude Oil Posting is obtained from the Crude Oil Bulletin of the respective crude oil purchaser. The monthly crude oil price is one insight into the pricing intelligence of refineries and crude oil purchasers. Typically, the daily posted crude oil price is a benchmark price from where a lease bonus is also added or subtracted from the bulletin price, depending upon the oil gravity, the distance to Cushing, Oklahoma, and other negotiated issues. | ||
WTI Postings 2023 | ||
Date | Name | Price |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings November, 2023 | ||
Nov 2023 | ENERGY TRANSFER | $73.816 |
Nov 2023 | FLINT HILLS RESOURCES LP | $73.808 |
Nov 2023 | PHILLIPS 66 COMPANY | $73.961 |
Nov 2023 | PLAINS MARKETING LP | $73.810 |
Nov 2023 | SHELL TRADING (US) COMPANY | $73.963 |
Nov 2023 | VALERO MARKETING | $73.842 |
Nov 2023 | WTI NYMEX CM | $77.377 |
Nov 2023 | WTI NYMEX OM | $87.035 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings October, 2023 | ||
Oct 2023 | ENERGY TRANSFER | $82.298 |
Oct 2023 | FLINT HILLS RESOURCES LP | $82.314 |
Oct 2023 | PHILLIPS 66 COMPANY | $82.445 |
Oct 2023 | PLAINS MARKETING LP | $82.305 |
Oct 2023 | SHELL TRADING (US) COMPANY | $82.441 |
Oct 2023 | VALERO MARKETING | $82.330 |
Oct 2023 | WTI NYMEX CM | $85.467 |
Oct 2023 | WTI NYMEX OM | $87.428 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings September, 2023 | ||
Sep 2023 | ENERGY TRANSFER | $85.575 |
Sep 2023 | FLINT HILLS RESOURCES LP | $85.566 |
Sep 2023 | PHILLIPS 66 COMPANY | $85.709 |
Sep 2023 | PLAINS MARKETING LP | $85.569 |
Sep 2023 | SHELL TRADING (US) COMPANY | $85.706 |
Sep 2023 | VALERO MARKETING | $85.583 |
Sep 2023 | WTI NYMEX CM | $89.431 |
Sep 2023 | WTI NYMEX OM | $81.092 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings August, 2023 | ||
Aug 2023 | ENERGY TRANSFER | $77.903 |
Aug 2023 | FLINT HILLS RESOURCES LP | $77.895 |
Aug 2023 | PHILLIPS 66 COMPANY | $78.057 |
Aug 2023 | PLAINS MARKETING LP | $77.917 |
Aug 2023 | SHELL TRADING (US) COMPANY | $78.045 |
Aug 2023 | VALERO MARKETING | $77.944 |
Aug 2023 | WTI NYMEX CM | $81.321 |
Aug 2023 | WTI NYMEX OM | $73.646 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings July, 2023 | ||
Jul 2023 | ENERGY TRANSFER | $72.129 |
Jul 2023 | FLINT HILLS RESOURCES LP | $72.347 |
Jul 2023 | PHILLIPS 66 COMPANY | $72.285 |
Jul 2023 | PLAINS MARKETING LP | $72.145 |
Jul 2023 | SHELL TRADING (US) COMPANY | $72.284 |
Jul 2023 | VALERO MARKETING | $72.153 |
Jul 2023 | WTI NYMEX CM | $76.035 |
Jul 2023 | WTI NYMEX OM | $70.466 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings June, 2023 | ||
Jun 2023 | ENERGY TRANSFER | $66.900 |
Jun 2023 | FLINT HILLS RESOURCES LP | $66.933 |
Jun 2023 | PHILLIPS 66 COMPANY | $67.061 |
Jun 2023 | PLAINS MARKETING LP | $66.921 |
Jun 2023 | SHELL TRADING (US) COMPANY | $67.063 |
Jun 2023 | VALERO MARKETING | $67.000 |
Jun 2023 | WTI NYMEX CM | $70.274 |
Jun 2023 | WTI NYMEX OM | $72.331 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings May, 2023 | ||
May 2023 | ENERGY TRANSFER | $68.097 |
May 2023 | FLINT HILLS RESOURCES LP | $68.073 |
May 2023 | PHILLIPS 66 COMPANY | $68.218 |
May 2023 | PLAINS MARKETING LP | $68.078 |
May 2023 | SHELL TRADING (US) COMPANY | $68.229 |
May 2023 | VALERO MARKETING | $68.073 |
May 2023 | WTI NYMEX CM | $71.621 |
May 2023 | WTI NYMEX OM | $78.691 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings April, 2023 | ||
Apr 2023 | ENERGY TRANSFER | $75.717 |
Apr 2023 | FLINT HILLS RESOURCES LP | $75.725 |
Apr 2023 | PHILLIPS 66 COMPANY | $75.857 |
Apr 2023 | PLAINS MARKETING LP | $75.717 |
Apr 2023 | SHELL TRADING (US) COMPANY | $75.850 |
Apr 2023 | VALERO MARKETING | $75.902 |
Apr 2023 | WTI NYMEX CM | $79.438 |
Apr 2023 | WTI NYMEX OM | $73.564 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings March, 2023 | ||
Mar 2023 | ENERGY TRANSFER | $69.774 |
Mar 2023 | FLINT HILLS RESOURCES LP | $69.798 |
Mar 2023 | PHILLIPS 66 COMPANY | $69.619 |
Mar 2023 | PLAINS MARKETING LP | $69.779 |
Mar 2023 | SHELL TRADING (US) COMPANY | $69.926 |
Mar 2023 | VALERO MARKETING | $69.815 |
Mar 2023 | WTI NYMEX CM | $73.373 |
Mar 2023 | WTI NYMEX OM | $77.204 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings February, 2023 | ||
Feb 2023 | ENERGY TRANSFER | $73.178 |
Feb 2023 | FLINT HILLS RESOURCES LP | $73.169 |
Feb 2023 | PHILLIPS 66 COMPANY | $73.342 |
Feb 2023 | PLAINS MARKETING LP | $73.203 |
Feb 2023 | SHELL TRADING (US) COMPANY | $73.342 |
Feb 2023 | VALERO MARKETING | $73.232 |
Feb 2023 | WTI NYMEX CM | $76.861 |
Feb 2023 | WTI NYMEX OM | $78.149 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings January, 2023 | ||
Jan 2023 | ENERGY TRANSFER | $74.951 |
Jan 2023 | FLINT HILLS RESOURCES LP | $74.935 |
Jan 2023 | PHILLIPS 66 COMPANY | $75.100 |
Jan 2023 | PLAINS MARKETING LP | $76.740 |
Jan 2023 | SHELL TRADING (US) COMPANY | $75.093 |
Jan 2023 | VALERO MARKETING | $75.080 |
Jan 2023 | WTI NYMEX CM | $76.286 |
Jan 2023 | WTI NYMEX OM | $78.164 |
72.167.35.76 1628772639
72.167.35.76 1628772639